Property Attributes
- MLS#26020334
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area11 - West of the Ashley Inside I-526
- NeighborhoodOrleans Woods
- Zip29407
- StyleRanch, Traditional
- Year Built1971
- Price$ 309,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size0.19 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
PRICED TO SELL! HUGE PRICE IMPROVEMENT! Please note: Parking is available across the street. Home is currently occupied, please do not try to enter property as there is a dog on site. This property is in a great location in proximity to Charleston, North Charleston and shopping/commute routes/restaurants/beaches. Seller will have home cleaned and minor repairs made after they vacate.Home will be vacant end August
| Elementary School | Middle School | High School |
|---|---|---|
| Springfield Elementary School | C E Williams Middle School | West Ashley High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $339,900 |
| 7/28/2026 | 1$334,900 |
| 8/10/2026 | 7$309,900 |
| 8/24/2026 | Listed $309,800 |
| 9/2/2026 | Listed $309,700 |
| 9/15/2026 | Listed $309,600 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Orleans Woods |
| Status | Active |
| Directions | Merge Onto I-526 W Heading Toward Savannah.take Exit 11 To Merge Onto Us-17 N / Savannah Hwy.turn Left Onto Orleans Rd.destination Will Be On Your Left. |
| High School | West Ashley |
| City | Charleston |
| MLS Area | 11 - West of the Ashley Inside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Springfield |
| Middle/Junior High School | C E Williams |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Construction Materials | Brick |
| Year Built | 1971 |
| Community Features | Bus Line,Trash |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Y/N | false |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Ceramic Tile,Wood |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Lot Features | Level |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1100 |
| Fencing | Rear Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,